All proxies Sorted by Uptime / Availability
Added | URL | Online Since | Hits | Script | Country | |
---|---|---|---|---|---|---|
12 weeks ago | » | 206 weeks, 100% | 32 | Glype | ![]() |
|
11 weeks ago | » | 206 weeks, 100% | 126 | Glype | ![]() |
|
13 weeks ago | » | 206 weeks, 99% | 41 | Glype | ![]() |
|
11 weeks ago | » | 205 weeks, 100% | 37 | Glype | ![]() |
|
5 weeks ago | » | 205 weeks, 100% | 22 | Glype | ![]() |
|
5 weeks ago | » | 205 weeks, 100% | 52 | Glype | ![]() |
|
7 weeks ago | » | 205 weeks, 100% | 26 | Glype | ![]() |
|
8 weeks ago | » | 205 weeks, 100% | 25 | Glype | ![]() |
|
2 weeks ago | » | 205 weeks, 100% | 30 | Glype | ![]() |
|
5 weeks ago | » | 205 weeks, 100% | 25 | Glype | ![]() |
|
9 weeks ago | » | 204 weeks, 100% | 23 | Glype | ![]() |
|
4 weeks ago | » | 204 weeks, 100% | 39 | Glype | ![]() |
|
8 weeks ago | » | 204 weeks, 100% | 40 | Glype | ![]() |
|
4 days ago | » | 204 weeks, 100% | 21 | Glype | ![]() |
|
7 weeks ago | » | 204 weeks, 100% | 31 | Glype | ![]() |
|
2 weeks ago | » | 204 weeks, 100% | 14 | Glype | ![]() |
|
1 week ago | » | 204 weeks, 100% | 17 | Glype | ![]() |
|
3 days ago | » | 203 weeks, 100% | 21 | Glype | ![]() |
|
11 weeks ago | » | 203 weeks, 100% | 25 | Glype | ![]() |
|
12 weeks ago | » | 203 weeks, 100% | 44 | Glype | ![]() |
|
9 weeks ago | » | 203 weeks, 100% | 31 | Glype | ![]() |
|
11 weeks ago | » | 203 weeks, 100% | 31 | Glype | ![]() |
|
7 weeks ago | » | 203 weeks, 100% | 24 | Glype | ![]() |
|
12 weeks ago | » | 203 weeks, 100% | 30 | Glype | ![]() |
|
3 weeks ago | » | 203 weeks, 100% | 19 | Glype | ![]() |
At New Proxy List we keep track of all the sites to make sure they're online. Every hour the system tests and checks every site on the list to make sure it is functioning. If the site is offline or having problems we will remove it from the list. This ensures that our users always get a real working proxy when they click on a link. Sites with lots of Uptime are high quality and can consistently provide reliable proxy services. Here we show a list of proxy sites ordered by uptime, with the best sites listed on the first page.